S.NO | STUDENT'S NAME | CLASS | COMPETITION NAME | ORGANISED BY | LEVEL | POSITION ATTAINED |
---|---|---|---|---|---|---|
1 | Gauri Tomar | X | Geeta Shloka | State | State Level | FIRST POSITION |
2 | Deepanshu Kashyap | XII | Maths Olympiad | District | District Level | FIRST POSITION |
3 | Raunak Raj | X | Astronomy and Astropyisics Competition | International | International Level | Silver Honour |
4 | Deepanshi | X | Web weaving Competition | Manav Rachna Educational Institute | District Level | FIRST POSITION |
5 | Subhaan | X | Web weaving Competition | Manav Rachna Educational Institute | District Level | FIRST POSITION |
6 | KUNAL | IX | DISCOVERY SCHOOL SUPER LEAGUE SEASON-4 | BYJU'S | STATE LEVEL | FIRST POSITION |
7 | ANUJ | VII | DISCOVERY SCHOOL SUPER LEAGUE SEASON-4 | BYJU'S | STATE LEVEL | FIRST POSITION |
8 | SIYA MISHRA | VI | EXPRESSIONS MATTER - 2 | MRIS | INTER-SCHOOL | FIRST POSITION |
9 | GAURIKA GUPTA | V | EXPRESSIONS MATTER - 2 | MRIS | INTER-SCHOOL | FIRST POSITION |
10 | NAKSHITA KALIRAMAN | IV | DISCOVERY SCHOOL SUPER LEAGUE SEASON-4 | BYJU'S | STATE LEVEL | FIRST POSITION |
11 | JANVI GUPTA | VIII | HAND FREE CLAY MODELLING | JILA BAL KALYAN PARISHAD, FBD | INTER-SCHOOL | FIRST POSITION |
12 | HARSH VARDHAN ANAND | XII | THE EDUHUB VIRTUAL DEBATE COMPETITION | RAWAL INTERNATIONAL SCHOOL | INTER-SCHOOL | FIRST POSITION |
13 | GAURI TOMAR | IX | श्रीराम राष्ट्रीय काव्यपाठ प्रतियोगिता 2021 | राष्ट्रीय कवि संगम | ZONAL LEVEL | FIRST POSITION |
14 | GAURI TOMAR | IX | श्रीराम राष्ट्रीय काव्यपाठ प्रतियोगिता 2021 | राष्ट्रीय कवि संगम | DISTRICT LEVEL | FIRST POSITION |
15 | SANVI | IX | ONLINE POWERPOINT PRESENTATION COMPETITION | SAFFRON PUBLIC SCHOOL | INTER-SCHOOL | FIRST POSITION |
16 | MAHAK | VIII | ONLINE SPEECH COMPETITION | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | FIRST POSITION |
17 | ABHASH KUMAR MISHRA | VIII | GOONJ 3.0 (STANDUP COMEDY) | GRAND COLUMBUS INTERNATIONAL SCHOOL | INTER-SCHOOL | FIRST POSITION |
18 | ANSH PAUL | V | SOLO DANCE COMPETITION | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | FIRST POSITION |
19 | GOONJ | XII | THE EDUHUB VIRTUAL DEBATE COMPETITION | RAWAL INTERNATIONAL SCHOOL | INTER-SCHOOL | SECOND POSITION |
20 | TANISHKA SINGH | VIII | VIRTUAL SCIENCE COMPETITION | SATYG DARSHAN VIDYALAYA | INTER-SCHOOL | SECOND POSITION |
21 | RAKSHIT GOYAL | VII | VIRTUAL SCIENCE COMPETITION | SATYG DARSHAN VIDYALAYA | INTER-SCHOOL | SECOND POSITION |
22 | NANDINI | X | ONLINE POWERPOINT PRESENTATION COMPETITION | SAFFRON PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
23 | SAKSHI SINGH | VII | श्रीराम राष्ट्रीय काव्यपाठ प्रतियोगिता 2021 | राष्ट्रीय कवि संगम | ZONAL & DISTRICT LEVEL | THIRD POSITION |
24 | HARSH VARDHAN ANAND | XII | CHRONICLES OF SUCCESS (CASE STUDIES) | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
25 | UMANG GARG | XII | CHRONICLES OF SUCCESS (CASE STUDIES) | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
25 | ROHIT KUMAR | XII | CHRONICLES OF SUCCESS (CASE STUDIES) | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
26 | AAYUSH CHOUDHARY | XII | CHRONICLES OF SUCCESS (CASE STUDIES) | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
27 | VARUN KUMAR | XII | CHRONICLES OF SUCCESS (CASE STUDIES) | RAWAL PUBLIC SCHOOL | INTER-SCHOOL | THIRD POSITION |
SPORTS ACHIEVEMENTS SESSION 2022-23
S.NO | STUDENT'S NAME | CLASS | COMPETITION NAME | CATEGORY | LEVEL | ACHIEVEMENT |
1 | Tamanna | X | Long Jump | U-17 | District Level | First Position |
2 | Gautam Bhadana | X | Archery | U-17 | District Level | First Position |
3 | Abhishek | IX | Hammer Throw | U-17 | District Level | First Position |
4 | Himanshi | VIII | Taekwondo | U-17 | District Level | First Position |
11 | PANCHANAN | XII | WEIGHT LIFTING | 70-75 KG | NATIONAL LEVEL | 1 GOLD MEDAL |
12 | ABHAS | XI | BOXING | 65 KG | STATE LEVEL | 1 GOLD MEDAL |
13 | MAYANK CHAUDHARY | XI | BOXING | 60 KG | NATIONAL LEVEL | 1 GOLD MEDAL |
14 | MAYANK CHAUDHARY | XI | BOXING | 60 KG | STATE LEVEL | 2 GOLD MEDALS |
15 | MAYANK CHAUDHARY | XI | BOXING | 60 KG | DISTRICT LEVEL | 3 GOLD MEDALS |
16 | MAYANK CHAUDHARY | XI | BOXING | 60 KG | CM TROPHY DARJEELING | 2 GOLD MEDALS |
17 | KUNAL LOHIYA | XI | JUDO | 85 KG | STATE LEVEL | 1 BRONZE MEDAL |
18 | EKTA LAMBA | IX | WRESTLING | 50 KG | STATE LEVEL | 1 BRONZE MEDAL |
SPORTS ACHIEVEMENTS (CRICKET) SESSION 2022-23
S.NO | COMPETITION NAME | ORGANISED BY | POSITION ATTAINED |
1 | Mentor Cup Under 12 | DPS, Sec-11 | WINNER |
2 | Kanta Devi Memorial Tournament U-14 | Ramanujan College, New Delhi | WINNER |
3 | Sachin Memorial U-14 Tournament4 | Royal Cricket Academy, Sec-62 | SECOND POSITION |
4 | R V Sports U-12 Tournament | St. Stephens Ground | WINNER |
5 | Divyansha | VIII | Shot Put |
6 | Namit | VIII | Volleyball |
7 | Khushi | VIII | Long Jump |
8 | Gunjan | X | Long Jump |
9 | Arna | X | Race |
10 | Kunal Lohia | XII | Judo |
SPORTS ACHIEVEMENTS (CRICKET) SESSION 2022-23
S.NO | COMPETITION NAME | POSITION ATTAINED |
1 | 5TH U-13 CRICKET TOURNAMENT, FBD | WINNER |
2 | 1ST U-11 VAANYA CRICKET TOURNAMENT, FBD | WINNER |
3 | 1ST DCA U-14 DIVINE CRICKET CUP, FBD | WINNER |
4 | 24TH INTER-STATE HARIOM SMRITI T-20 CRICKET TOURNAMENT 2020, FBD | WINNER |